Popular repositories Loading
-
rosetta
rosetta PublicForked from RosettaCommons/rosetta
The Rosetta Bio-macromolecule modeling package.
C++
-
seq2symm
seq2symm PublicForked from microsoft/seq2symm
Homomer symmetry prediction from protein sequence
Python
-
protein_generator
protein_generator PublicForked from RosettaCommons/protein_generator
Joint sequence and structure generation with RoseTTAFold sequence space diffusion
Python
-
DepoScope
DepoScope PublicForked from dimiboeckaerts/DepoScope
A fine-tuned ESM-2 model to accurately detect phage depolymerases in their genomes.
Jupyter Notebook
-
PhageRBPdetection
PhageRBPdetection PublicForked from dimiboeckaerts/PhageRBPdetection
Detection of phage RBPs based on protein domains and machine learning
Jupyter Notebook
-
mint
mint PublicForked from VarunUllanat/mint
My fork of: Learning the language of protein-protein interactions
Python
30 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |