Popular repositories Loading
-
OligoOverlapOpt
OligoOverlapOpt PublicAlternative version of script for overlap optimization from "Multiplex pairwise assembly of array-derived DNA oligonucleotides"
-
NTF2analysis
NTF2analysis PublicScripts for NTF2-like domain structure analysis
-
DeNovoCurvedSheetDesign
DeNovoCurvedSheetDesign PublicThis repository contains the files necessary to generate most designs in the 2017 paper "Principles for designing proteins with cavities formed by curved beta sheets"
Python 3
-
DeltaDihedral
DeltaDihedral PublicCalculate delta dihedrals as in figure 1 of "A genetically encoded, high-signal-to-noise maltose sensor" Marvin et al 2011.
Jupyter Notebook 1
0 contributions in the last year
Skip to contributions year listDay of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |