PhD NYU (Arora); postdoc Stanford (Das); now Director of Structural and Computational Biology at Prescient Design (Genentech)
-
Prescient Design
- United States
Popular repositories Loading
-
rosetta_rna_homology_modeling_examples
rosetta_rna_homology_modeling_examples PublicExamples of how to use Rosetta protocols to homology model two different RNA targets
-
trna_thread
trna_thread PublicScripts and resources for automated homology modeling of tRNAs
-
FMDV_homology
FMDV_homology PublicFiles supporting a protocol for FMDV homology modeling from EMCV
-
ModRNAThread_Server
ModRNAThread_Server PublicA webserver enabling basic homology modeling on RNA backbones
-
rna_homology_modeling
rna_homology_modeling PublicA framework for RNA homology modeling served on Google App Engine
-
ptc_swm_modeling
ptc_swm_modeling PublicScripts to set up, conduct, and analyze the results of stepwise design simulations on the bacterial ribosome's PTC
Python 1
2 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More